Bill of materials
updated 05/06/2008
| Qty. | Description | Part Number | Price each |
| 6 | Side panel | 102 | on request |
| 12 | End panel | 103 | on request |
| 2 | Cap, center end, with air supply tube | 104 | 68.50 |
| 250 | Bolt 8 mm | 105 | .29 |
| 300 | Nut, body special 8 mm | 106 | 1.29 |
| 1 | Hatch, Bomar 15" x 24" | 107 | 965.00 |
| 1 | Hatch, 15" x 15" | 107A | 695.00 |
| 1Box | Sealer caulking | 108 | 24.00 |
| 4 | Seat tubes | 109 | 28.00 |
| 2 | Seat upholstery loops | 110 | 42.00 |
| 1 | Speed wrench with 13 mm socket | 111 | 25.00 |
| 2 | Awl, assembly device | 112 | 4.00 |
| 4 | Brackets, seat pipe | 113 | 15.95 |
| 4 | 1" rubber drain plugs | 114 | 12.00 |
| 1 pack | Cem-stick (Light Sticks), 12 sticks, ORION, 7841327 | 115 | 25.00 |
| 1 | Exhaust fan, penlight battery operated | 116 | 35.00 |
| 2 | Lights, Stick up, penlight battery operated | 117 | 8.00 |
| 1 set | Warning decals | 118 | 30.00 |
| 1 pr. | Gloves, special to handle aluminum sheets | 119 | 3.95 |
| 1 | Set assembly instructions | 120 | 9.95 |
| 1 | Serial numbered contact sheet for location of units use | 121 | 9.95 |
| 1 | Cordless drill / driver w/2 14 volt batteries and charger | 122 | 185.00 |
| 200' | Tape sealer | 123 | 135.00 |
|
Optional Items Available at extra Cost |
|||
| 1 | Safety kit, large | 201 | 269.00 |
| * | Formed seat w/attaching hardware (4 recommended ) **exchange | 202 | 72.00 |
| * | Shoulder harness seat belt w/ attaching hardware(4 recommended ) **exchange | 203 | 84.00 |
| * | Handheld VHF marine radio w/ dry pack bag. | 204 | 199.00 |
| * | EPIRB ARC ResQFix, 406 MHz, manual release, | 205 | 649.00 |
| 8 | EPIRB, hand held AquaFix 406 ARC, GPS I/O | 212 | 549.99 |
| 1 | Port-A-Pot | 206 | 102.00 |
| 1 | Hold down straps (2" x 10') ( 4 recommended ) | 207 | 24.95 |
| * | holding clips (for holding nets or other personal items) | 208 | 1.00 |
| 1 | Battery pack, 12 volt gel cell, and blower kit (air supply) | 209 | 269.00 |
| 2 | Float drums 48" x 36" x 12" (provides 1200# floatation) | 210 | 320.00 |
| * | Rations as ordered by customer | 211 | price quoted |
| * | Emergency LED Crank Light | 213 | 14.99 |
** Exchange for reclining seating (benches) , all of the reclining tubes would be removed and the formed seats with shoulder harnesses would be installed. (4 max.)